Oliver Cluskey (19) (95% allowance): Futures/NextGen Tours - Kedleston Park (Juniors) Sunday 18th August 2024 | Kedleston Park F9 - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 482 | 403 | 386 | 151 | 509 | 401 | 147 | 313 | 393 | 3185 | 3185 | ||||||||||||
SI | 5 | 2 | 8 | 7 | 1 | 6 | 3 | 9 | 4 | OUT | TOTAL | ||||||||||||
Par | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 36 | 36 | ||||||||||||
Score | 7 | 6 | 7 | 4 | 8 | 7 | NR | 5 | 6 | 50 | NR | ||||||||||||
Stableford | 2 | 2 | 1 | 3 | 2 | 1 | 0 | 3 | 2 | 16 | 16 | ||||||||||||
Nett: 16 Points | |||||||||||||||||||||||
Gross: -3 Points |
10th place (Judah Turner) 12th place (Rudra Narain)
Back to Futures/NextGen Tours - Kedleston Park (Juniors) pages.