Judah Turner (0) (95% allowance): Futures/NextGen Tours - Kedleston Park (Juniors) Sunday 18th August 2024 | Kedleston Park F9 - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 482 | 403 | 386 | 151 | 509 | 401 | 147 | 313 | 393 | 3185 | 3185 | ||||||||||||
SI | 5 | 2 | 8 | 7 | 1 | 6 | 3 | 9 | 4 | OUT | TOTAL | ||||||||||||
Par | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 36 | 36 | ||||||||||||
Score | 3 | 5 | 4 | 3 | 5 | 4 | 6 | 3 | 5 | 38 | 38 | ||||||||||||
Stableford | 4 | 1 | 2 | 2 | 2 | 2 | 0 | 3 | 1 | 17 | 17 | ||||||||||||
Nett: 17 Points | |||||||||||||||||||||||
Gross: 17 Points |
9th place (Fran Dougill) 11th place (Oliver Cluskey)
Back to Futures/NextGen Tours - Kedleston Park (Juniors) pages.