Rudra Narain Derby Golf Club (16) (95% allowance): Futures/NextGen Tours - Kedleston Park (Juniors) Sunday 18th August 2024 | Kedleston Park F9 - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 482 | 403 | 386 | 151 | 509 | 401 | 147 | 313 | 393 | 3185 | 3185 | ||||||||||||
SI | 5 | 2 | 8 | 7 | 1 | 6 | 3 | 9 | 4 | OUT | TOTAL | ||||||||||||
Par | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 36 | 36 | ||||||||||||
Score | 6 | 5 | 8 | 5 | 9 | 6 | 4 | 6 | 7 | 56 | 56 | ||||||||||||
Stableford | 3 | 3 | 0 | 2 | 0 | 2 | 3 | 1 | 1 | 15 | 15 | ||||||||||||
Nett: 15 Points | |||||||||||||||||||||||
Gross: -1 Points |
11th place (Oliver Cluskey) 13th place (Thomas Brown)
Back to Futures/NextGen Tours - Kedleston Park (Juniors) pages.