Ralph Rutter (0) (95% allowance): Futures/NextGen Tours - Alfreton (Juniors) Sunday 11th August 2024 | Alfreton F9 - Silver Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 360 | 365 | 446 | 217 | 167 | 401 | 127 | 264 | 379 | 2726 | 2726 | ||||||||||||
SI | 2 | 3 | 5 | 6 | 7 | 1 | 9 | 8 | 4 | OUT | TOTAL | ||||||||||||
Par | 4 | 4 | 5 | 3 | 3 | 4 | 3 | 4 | 4 | 34 | 34 | ||||||||||||
Score | 8 | 6 | 9 | 3 | 5 | 8 | 5 | 5 | 6 | 55 | 55 | ||||||||||||
Stableford | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 3 | ||||||||||||
Nett: 3 Points | |||||||||||||||||||||||
Gross: 3 Points |
33rd place (Aleisha Pearson) 35th place (Freya Argent)
Back to Futures/NextGen Tours - Alfreton (Juniors) pages.