Aleisha Pearson Morley Hayes Golf Club (0) (95% allowance): Futures/NextGen Tours - Alfreton (Juniors) Sunday 11th August 2024 | Alfreton F9 - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 350 | 357 | 436 | 199 | 152 | 366 | 101 | 215 | 363 | 2539 | 2539 | ||||||||||||
SI | 5 | 1 | 3 | 4 | 7 | 2 | 9 | 8 | 6 | OUT | TOTAL | ||||||||||||
Par | 5 | 4 | 5 | 3 | 3 | 4 | 3 | 4 | 4 | 35 | 35 | ||||||||||||
Score | 6 | 6 | 10 | 5 | 10 | 7 | 6 | 5 | 4 | 59 | 59 | ||||||||||||
Stableford | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 4 | ||||||||||||
Nett: 4 Points | |||||||||||||||||||||||
Gross: 4 Points |
32nd place (Freddie Wakelin) 34th place (Ralph Rutter)
Back to Futures/NextGen Tours - Alfreton (Juniors) pages.