Rory Nettleship Derby Golf Club (21) (95% allowance): Futures/NextGen Tours - Burton on Trent (Juniors) Sunday 7th July 2024 | Burton-on-Trent F9 - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 331 | 132 | 544 | 375 | 423 | 156 | 369 | 343 | 359 | 3032 | 3032 | ||||||||||||
SI | 5 | 9 | 2 | 7 | 1 | 8 | 3 | 4 | 6 | OUT | TOTAL | ||||||||||||
Par | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 35 | 35 | ||||||||||||
Score | 7 | 5 | 8 | 7 | 6 | 4 | 5 | 7 | 7 | 56 | 56 | ||||||||||||
Stableford | 1 | 2 | 2 | 1 | 3 | 3 | 4 | 1 | 1 | 18 | 18 | ||||||||||||
Nett: 18 Points | |||||||||||||||||||||||
Gross: -3 Points |
3rd place (Calum Scarrott) 5th place (Fran Dougill)
Back to Futures/NextGen Tours - Burton on Trent (Juniors) pages.