Calum Scarrott South Chesterfield Golf Club (12) (95% allowance): Futures/NextGen Tours - Burton on Trent (Juniors) Sunday 7th July 2024 | Burton-on-Trent F9 - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 331 | 132 | 544 | 375 | 423 | 156 | 369 | 343 | 359 | 3032 | 3032 | ||||||||||||
SI | 5 | 9 | 2 | 7 | 1 | 8 | 3 | 4 | 6 | OUT | TOTAL | ||||||||||||
Par | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 35 | 35 | ||||||||||||
Score | 5 | 4 | 6 | 6 | 6 | 3 | 6 | 5 | 5 | 46 | 46 | ||||||||||||
Stableford | 2 | 2 | 3 | 1 | 2 | 3 | 2 | 2 | 2 | 19 | 19 | ||||||||||||
Nett: 19 Points | |||||||||||||||||||||||
Gross: 7 Points |
2nd place (Jake Wedge) 4th place (Rory Nettleship)
Back to Futures/NextGen Tours - Burton on Trent (Juniors) pages.