Feodor Martis-Cardoza (U18) Chesterfield (10) (95% allowance): NextGen Tour - Kedleston Park (Juniors) Sunday 24th August 2025 | Kedleston Park F9 - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 429 | 349 | 337 | 134 | 465 | 360 | 129 | 298 | 372 | 2873 | 2873 | ||||||||||||
SI | 7 | 1 | 4 | 9 | 5 | 3 | 6 | 8 | 2 | OUT | TOTAL | ||||||||||||
Par | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 36 | 36 | ||||||||||||
Score | 11 | 6 | 8 | 3 | 7 | 6 | 5 | 5 | 6 | 57 | 57 | ||||||||||||
Stableford | 0 | 2 | 0 | 3 | 1 | 1 | 1 | 2 | 1 | 11 | 11 | ||||||||||||
Nett: 11 Points | |||||||||||||||||||||||
Gross: 1 Points |
Back to NextGen Tour - Kedleston Park (Juniors) pages.