Will Bunting (0) (95% allowance): Futures/NextGen Tours - Kedleston Park (Juniors) Sunday 18th August 2024 | Kedleston Park F9 - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 482 | 403 | 386 | 151 | 509 | 401 | 147 | 313 | 393 | 3185 | 3185 | ||||||||||||
SI | 5 | 2 | 8 | 7 | 1 | 6 | 3 | 9 | 4 | OUT | TOTAL | ||||||||||||
Par | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 36 | 36 | ||||||||||||
Score | 5 | 7 | 5 | 4 | 5 | 4 | 6 | 5 | 3 | 44 | 44 | ||||||||||||
Stableford | 2 | 0 | 1 | 1 | 2 | 2 | 0 | 1 | 3 | 12 | 12 | ||||||||||||
Nett: 12 Points | |||||||||||||||||||||||
Gross: 12 Points |
20th place (Harry Hadson) 22nd place (Oscar smart)
Back to Futures/NextGen Tours - Kedleston Park (Juniors) pages.