Harley Buchanan Derby Golf Club (14) (95% allowance): Futures/NextGen Tours - Kedleston Park (Juniors) Sunday 18th August 2024 | Kedleston Park F9 - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 482 | 403 | 386 | 151 | 509 | 401 | 147 | 313 | 393 | 3185 | 3185 | ||||||||||||
SI | 5 | 2 | 8 | 7 | 1 | 6 | 3 | 9 | 4 | OUT | TOTAL | ||||||||||||
Par | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 36 | 36 | ||||||||||||
Score | 5 | 5 | 4 | 4 | 8 | 8 | 2 | 3 | 8 | 47 | 47 | ||||||||||||
Stableford | 4 | 3 | 3 | 2 | 1 | 0 | 5 | 4 | 0 | 22 | 22 | ||||||||||||
Nett: 22 Points | |||||||||||||||||||||||
Gross: 8 Points |
2nd place (Joseph Hopkinson) 4th place (Emmie-Mae Harrell)
Back to Futures/NextGen Tours - Kedleston Park (Juniors) pages.