Joshua Davey (0) (95% allowance): Futures/NextGen Tours - Alfreton (Juniors) Sunday 11th August 2024 | Alfreton F9 - Silver Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 360 | 365 | 446 | 217 | 167 | 401 | 127 | 264 | 379 | 2726 | 2726 | ||||||||||||
SI | 2 | 3 | 5 | 6 | 7 | 1 | 9 | 8 | 4 | OUT | TOTAL | ||||||||||||
Par | 4 | 4 | 5 | 3 | 3 | 4 | 3 | 4 | 4 | 34 | 34 | ||||||||||||
Score | 5 | 5 | 4 | 7 | 8 | 4 | 5 | 5 | 4 | 47 | 47 | ||||||||||||
Stableford | 1 | 1 | 3 | 0 | 0 | 2 | 0 | 1 | 2 | 10 | 10 | ||||||||||||
Nett: 10 Points | |||||||||||||||||||||||
Gross: 10 Points |
22nd place (Jake Wedge) 24th place (Will Bunting)
Back to Futures/NextGen Tours - Alfreton (Juniors) pages.