Thomas Jenkinson (0) (95% allowance): Futures/NextGen Tours - Alfreton (Juniors) Sunday 11th August 2024 | Alfreton F9 - Silver Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 360 | 365 | 446 | 217 | 167 | 401 | 127 | 264 | 379 | 2726 | 2726 | ||||||||||||
SI | 2 | 3 | 5 | 6 | 7 | 1 | 9 | 8 | 4 | OUT | TOTAL | ||||||||||||
Par | 4 | 4 | 5 | 3 | 3 | 4 | 3 | 4 | 4 | 34 | 34 | ||||||||||||
Score | 5 | 10 | 8 | 10 | 8 | 7 | 6 | 9 | 6 | 69 | 69 | ||||||||||||
Stableford | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | ||||||||||||
Nett: 1 Points | |||||||||||||||||||||||
Gross: 1 Points |
36th place (Jack Brown) 38th place (Theodore Hancock)
Back to Futures/NextGen Tours - Alfreton (Juniors) pages.