Rudra Narain Derby Golf Club (15) (95% allowance): Futures/NextGen Tours - Alfreton (Juniors) Sunday 11th August 2024 | Alfreton F9 - Silver Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 360 | 365 | 446 | 217 | 167 | 401 | 127 | 264 | 379 | 2726 | 2726 | ||||||||||||
SI | 2 | 3 | 5 | 6 | 7 | 1 | 9 | 8 | 4 | OUT | TOTAL | ||||||||||||
Par | 4 | 4 | 5 | 3 | 3 | 4 | 3 | 4 | 4 | 34 | 34 | ||||||||||||
Score | 9 | 7 | 11 | 6 | 4 | 7 | 5 | 7 | 11 | 67 | 67 | ||||||||||||
Stableford | 0 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 6 | 6 | ||||||||||||
Nett: 6 Points | |||||||||||||||||||||||
Gross: -9 Points |
28th place (Fran Dougill) 30th place (Franco Colley)
Back to Futures/NextGen Tours - Alfreton (Juniors) pages.