Theodore Hancock (0) (95% allowance): Futures/NextGen Tours - Burton on Trent (Juniors) Sunday 7th July 2024 | Burton-on-Trent F9 - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 331 | 132 | 544 | 375 | 423 | 156 | 369 | 343 | 359 | 3032 | 3032 | ||||||||||||
SI | 5 | 9 | 2 | 7 | 1 | 8 | 3 | 4 | 6 | OUT | TOTAL | ||||||||||||
Par | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 35 | 35 | ||||||||||||
Score | 9 | 10 | 10 | 6 | 5 | 6 | 10 | 7 | 5 | 68 | 68 | ||||||||||||
Stableford | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | ||||||||||||
Nett: 2 Points | |||||||||||||||||||||||
Gross: 2 Points |
24th place (Daisy Bruckshaw) 26th place (Ralph Rutter)
Back to Futures/NextGen Tours - Burton on Trent (Juniors) pages.