Charlie Wakelin Alfreton (20) (95% allowance): Futures/NextGen Tours - Burton on Trent (Juniors) Sunday 7th July 2024 | Burton-on-Trent F9 - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 331 | 132 | 544 | 375 | 423 | 156 | 369 | 343 | 359 | 3032 | 3032 | ||||||||||||
SI | 5 | 9 | 2 | 7 | 1 | 8 | 3 | 4 | 6 | OUT | TOTAL | ||||||||||||
Par | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 35 | 35 | ||||||||||||
Score | 9 | 4 | 10 | 8 | 5 | 5 | 7 | 6 | 6 | 60 | 60 | ||||||||||||
Stableford | 0 | 3 | 0 | 0 | 4 | 2 | 1 | 2 | 2 | 14 | 14 | ||||||||||||
Nett: 14 Points | |||||||||||||||||||||||
Gross: -6 Points |
7th place (Oliver Sinclair) 9th place (Judah Turner)
Back to Futures/NextGen Tours - Burton on Trent (Juniors) pages.