Emmie-Mae Harrell Horsley Lodge (25) (95% allowance): Futures/NextGen Tours - Burton on Trent (Juniors) Sunday 7th July 2024 | Burton-on-Trent F9 - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 299 | 120 | 442 | 375 | 408 | 155 | 367 | 338 | 323 | 2827 | 2827 | ||||||||||||
SI | 6 | 9 | 3 | 1 | 7 | 4 | 8 | 2 | 5 | OUT | TOTAL | ||||||||||||
Par | 4 | 3 | 5 | 4 | 5 | 3 | 5 | 4 | 4 | 37 | 37 | ||||||||||||
Score | 6 | 6 | 8 | 6 | 9 | 5 | 14 | 8 | 7 | 69 | 69 | ||||||||||||
Stableford | 3 | 1 | 2 | 3 | 1 | 3 | 0 | 1 | 2 | 16 | 16 | ||||||||||||
Nett: 16 Points | |||||||||||||||||||||||
Gross: -9 Points |
5th place (Fran Dougill) 7th place (Oliver Sinclair)
Back to Futures/NextGen Tours - Burton on Trent (Juniors) pages.