Rudra Narain Derby Golf Club (18) (95% allowance): Futures/NextGen Tours - Burton on Trent (Juniors) Sunday 7th July 2024 | Burton-on-Trent F9 - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 331 | 132 | 544 | 375 | 423 | 156 | 369 | 343 | 359 | 3032 | 3032 | ||||||||||||
SI | 5 | 9 | 2 | 7 | 1 | 8 | 3 | 4 | 6 | OUT | TOTAL | ||||||||||||
Par | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 35 | 35 | ||||||||||||
Score | 8 | 7 | 8 | 5 | 10 | 4 | 6 | 5 | 10 | 63 | 63 | ||||||||||||
Stableford | 0 | 0 | 1 | 3 | 0 | 3 | 2 | 3 | 0 | 12 | 12 | ||||||||||||
Nett: 12 Points | |||||||||||||||||||||||
Gross: -6 Points |
11th place (Jayden Gabbitas) 13th place (Jessica Sangha)
Back to Futures/NextGen Tours - Burton on Trent (Juniors) pages.