Oliver Cluskey (20) (95% allowance): Futures/NextGen Tours - Burton on Trent (Juniors) Sunday 7th July 2024 | Burton-on-Trent F9 - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 331 | 132 | 544 | 375 | 423 | 156 | 369 | 343 | 359 | 3032 | 3032 | ||||||||||||
SI | 5 | 9 | 2 | 7 | 1 | 8 | 3 | 4 | 6 | OUT | TOTAL | ||||||||||||
Par | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 35 | 35 | ||||||||||||
Score | 5 | 5 | 8 | 7 | 7 | 3 | 7 | 5 | 5 | 52 | 52 | ||||||||||||
Stableford | 3 | 2 | 2 | 1 | 2 | 4 | 1 | 3 | 3 | 21 | 21 | ||||||||||||
Nett: 21 Points | |||||||||||||||||||||||
Gross: 1 Points |
Back to Futures/NextGen Tours - Burton on Trent (Juniors) pages.