Freya Argent Kedleston Park Golf Club (0) (95% allowance): Futures/NextGen Tours - Brailsford (Juniors) Sunday 30th June 2024 | Brailsford Golf Club - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 286 | 260 | 444 | 151 | 232 | 141 | 343 | 142 | 426 | 2425 | 197 | 287 | 348 | 286 | 260 | 444 | 153 | 287 | 348 | 2610 | 5035 | ||
SI | 15 | 17 | 2 | 10 | 8 | 14 | 4 | 7 | 1 | OUT | 9 | 12 | 5 | 16 | 18 | 3 | 11 | 13 | 6 | IN | TOTAL | ||
Par | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 3 | 5 | 35 | 3 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 35 | 70 | ||
Score | 4 | 7 | 8 | 6 | 6 | 5 | 8 | 9 | NS | 53 | NS | NS | NS | - | - | - | - | - | - | 0 | NR | ||
Stableford | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - | - | - | - | - | - | 0 | 2 | ||
Nett: 2 Points | |||||||||||||||||||||||
Gross: 2 Points |
34th place (Daisy Bruckshaw) 36th place (Grace Hadson)
Back to Futures/NextGen Tours - Brailsford (Juniors) pages.