Aleisha Pearson Morley Hayes Golf Club (0) (95% allowance): Futures/NextGen Tours - Brailsford (Juniors) Sunday 30th June 2024 | Brailsford Golf Club - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 286 | 260 | 444 | 151 | 232 | 141 | 343 | 142 | 426 | 2425 | 197 | 287 | 348 | 286 | 260 | 444 | 153 | 287 | 348 | 2610 | 5035 | ||
SI | 15 | 17 | 2 | 10 | 8 | 14 | 4 | 7 | 1 | OUT | 9 | 12 | 5 | 16 | 18 | 3 | 11 | 13 | 6 | IN | TOTAL | ||
Par | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 3 | 5 | 35 | 3 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 35 | 70 | ||
Score | 5 | 8 | 10 | 8 | 8 | 7 | 8 | 7 | NS | 61 | NS | NS | NS | - | - | - | - | - | - | 0 | NR | ||
Stableford | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | - | - | - | - | 0 | 1 | ||
Nett: 1 Points | |||||||||||||||||||||||
Gross: 1 Points |
37th place (Jack Brown) 39th place (Gareth Holmes)
Back to Futures/NextGen Tours - Brailsford (Juniors) pages.