Thomas Brown Kedleston Park (20) (95% allowance): Futures/NextGen Tours - Brailsford (Juniors) Sunday 30th June 2024 | Brailsford Golf Club - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 298 | 325 | 465 | 163 | 237 | 154 | 356 | 146 | 466 | 2610 | 200 | 341 | 366 | 298 | 325 | 465 | 158 | 341 | 366 | 2860 | 5470 | ||
SI | 16 | 10 | 3 | 12 | 15 | 18 | 1 | 14 | 2 | OUT | 11 | 8 | 6 | 13 | 9 | 4 | 17 | 7 | 5 | IN | TOTAL | ||
Par | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 3 | 5 | 35 | 3 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 35 | 70 | ||
Score | 4 | 5 | 7 | 3 | 5 | 3 | 6 | 4 | 6 | 43 | 4 | 5 | 7 | - | - | - | - | - | - | 16 | 59 | ||
Stableford | 3 | 2 | 1 | 3 | 2 | 3 | 2 | 2 | 3 | 21 | 2 | 2 | 0 | - | - | - | - | - | - | 4 | 25 | ||
Nett: 25 Points | |||||||||||||||||||||||
Gross: 5 Points |
5th place (Oliver Cluskey) 7th place (Jake Wedge)
Back to Futures/NextGen Tours - Brailsford (Juniors) pages.