Aleisha Pearson Morley Hayes Golf Club (-1) (95% allowance): Futures/NextGen Tours - Bakewell (Juniors) Sunday 23rd June 2024 | Bakewell F9 - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 354 | 417 | 235 | 323 | 149 | 224 | 258 | 264 | 146 | 2370 | 2370 | ||||||||||||
SI | 2 | 3 | 8 | 1 | 4 | 7 | 5 | 6 | 9 | OUT | TOTAL | ||||||||||||
Par | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 35 | 35 | ||||||||||||
Score | 10 | 10 | 8 | 6 | 5 | 3 | 10 | 10 | 7 | 69 | 69 | ||||||||||||
Stableford | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 3 | ||||||||||||
Nett: 3 Points | |||||||||||||||||||||||
Gross: 4 Points |
27th place (Daisy Bruckshaw) 29th place (Oliver Cawley)
Back to Futures/NextGen Tours - Bakewell (Juniors) pages.