Rudra Narain Derby Golf Club (13) (95% allowance): Futures/NextGen Tours - Bakewell (Juniors) Sunday 23rd June 2024 | Bakewell F9 - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 364 | 410 | 293 | 338 | 169 | 258 | 293 | 271 | 146 | 2542 | 2542 | ||||||||||||
SI | 2 | 1 | 6 | 3 | 4 | 7 | 5 | 9 | 8 | OUT | TOTAL | ||||||||||||
Par | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 34 | 34 | ||||||||||||
Score | 6 | 10 | 8 | 8 | NR | 8 | 6 | 4 | 5 | 55 | NR | ||||||||||||
Stableford | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 7 | 7 | ||||||||||||
Nett: 7 Points | |||||||||||||||||||||||
Gross: -6 Points |
14th place (Oscar smart) 16th place (Clark Aston)
Back to Futures/NextGen Tours - Bakewell (Juniors) pages.