Daisy Bruckshaw (1) (95% allowance): Futures/NextGen Tours - Chesterfield (Juniors) Sunday 16th June 2024 | Chesterfield F9 - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 291 | 405 | 340 | 295 | 300 | 172 | 365 | 133 | 425 | 2726 | 2726 | ||||||||||||
SI | 4 | 2 | 6 | 7 | 5 | 9 | 1 | 8 | 3 | OUT | TOTAL | ||||||||||||
Par | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 35 | 35 | ||||||||||||
Score | 4 | 4 | 9 | 7 | 7 | 8 | 9 | 4 | 10 | 62 | 62 | ||||||||||||
Stableford | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 5 | ||||||||||||
Nett: 5 Points | |||||||||||||||||||||||
Gross: 4 Points |
25th place (Will Bunting) 27th place (Simran Chandi)
Back to Futures/NextGen Tours - Chesterfield (Juniors) pages.