Joshua Hodgkinson Kedleston Park (34) (95% allowance): Futures Tour - Brailsford Sunday 30th July 2023 | Brailsford Golf Club - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 298 | 325 | 465 | 163 | 237 | 154 | 356 | 146 | 466 | 2610 | 200 | 341 | 366 | 298 | 325 | 465 | 158 | 341 | 366 | 2860 | 5470 | ||
SI | 16 | 10 | 3 | 12 | 15 | 18 | 1 | 14 | 2 | OUT | 11 | 8 | 6 | 13 | 9 | 4 | 17 | 7 | 5 | IN | TOTAL | ||
Par | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 3 | 5 | 35 | 3 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 35 | 70 | ||
Score | 6 | 7 | 8 | 8 | 8 | 4 | 6 | 7 | 6 | 60 | 4 | 8 | 7 | - | - | - | - | - | - | 19 | 79 | ||
Stableford | 2 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 3 | 11 | 3 | 0 | 1 | - | - | - | - | - | - | 4 | 15 | ||
Nett: 15 Points | |||||||||||||||||||||||
Gross: -19 Points |
11th place (Simran Kaur Chandi) 13th place (Rajan KANG)
Back to Futures Tour - Brailsford pages.