(25%/20%/15%/10% from lowest to highest playing handicap)
Results | Score | ||
1st | Jamie Boler, BRIAN HADFIELD, Aaron Thomas Howitt, Craig Longmore | 56 | |
2nd | Daniel Bennett, Nick Kay, Peter McGrath, Liam Sinnott | 57 | |
3rd | Joshua Ashton, P M Eastwood, Ross Gillibrand, Adam Robert Prime | 59 | |
4th | Jordan Cameron Barker, Alex Harrison, Nick Newbold, Phil Smith | 61 | |
5th | Chris Drabble, Haden Green, Scott Stephenson, Luca Tentorio | 62 | |
6th | Darren Cooper, Andrew Keeling, Oliver Lonsdale, James Weeks | 63 | |
7th | Adam Browning, Dan Housley, Danny Walker, Richard Wheeldon | 63 |
Page will refresh results automatically for one hour