(95% handicap allowance)
Gross Leaderboard switch | R1 | R2 | Total | Par | ||
1st | William Harvey Kedleston Park (-4) | 75 | 67 | 142 | -2 | |
1st | Tommy Kemp Matlock (0) | 73 | 69 | 142 | -2 | |
3rd | Henry Hayward Kedleston Park (-3) | 78 | 67 | 145 | +1 | |
3rd | Joshua Ashton Kedleston Park (-3) | 72 | 73 | 145 | +1 | |
5th | Nick Newbold Kedleston Park (-4) | 73 | 74 | 147 | +3 | |
6th | Mark Parker Burton-on-Trent (-4) | 76 | 72 | 148 | +4 | |
6th | Jordan Cameron Barker Kedleston Park (-1) | 76 | 72 | 148 | +4 | |
6th | James Booth Matlock (-4) | 75 | 73 | 148 | +4 | |
9th | Sam Potter Kedleston Park (-6) | 74 | 76 | 150 | +6 | |
10th | Craig Longmore Matlock (-2) | 79 | 72 | 151 | +7 | |
10th | Dan Housley Matlock (-2) | 74 | 77 | 151 | +7 | |
12th | Mitch Handley Mickleover (-1) | 75 | 77 | 152 | +8 | |
12th | Reece Swain Cavendish (-3) | 75 | 77 | 152 | +8 | |
12th | Michael Harrington Cavendish (-1) | 75 | 77 | 152 | +8 | |
12th | Andrew Keeling Mickleover (-1) | 73 | 79 | 152 | +8 | |
12th | James Weeks Kedleston Park (-2) | 73 | 79 | 152 | +8 | |
17th | Danny Walker Matlock (0) | 77 | 76 | 153 | +9 | |
17th | Wayne Mayo Kedleston Park (4) | 75 | 78 | 153 | +9 | |
17th | Anthony Plummer Kedleston Park (-1) | 74 | 79 | 153 | +9 | |
20th | Liam Sinnott Matlock (-3) | 74 | 80 | 154 | +10 | |
21st | Leigh Brusby Chesterfield (3) | 80 | 76 | 156 | +12 | |
21st | Gabriel Adam McGurk Chesterfield (4) | 80 | 76 | 156 | +12 | |
21st | Jamie Boler Tapton Park (1) | 79 | 77 | 156 | +12 | |
21st | Luca Tentorio Kedleston Park (1) | 78 | 78 | 156 | +12 | |
21st | Taylor Coleman (J) Marriott Breadsall Priory GC (1) | 78 | 78 | 156 | +12 | |
21st | Gavin Ingram Kedleston Park (-2) | 77 | 79 | 156 | +12 | |
21st | Ben Dawes Chesterfield (6) | 74 | 82 | 156 | +12 | |
28th | Alex Sowter Erewash Valley (0) | 80 | 77 | 157 | +13 | |
28th | Andrew Stubbens Cavendish (0) | 80 | 77 | 157 | +13 | |
30th | Chris Drabble Hollinwell Golf Club (-1) | 79 | 79 | 158 | +14 | |
30th | Nicholas Birds Kedleston Park (4) | 79 | 79 | 158 | +14 | |
32nd | Aaron Thomas Howitt Horsley Lodge (-1) | 83 | 76 | 159 | +15 | |
33rd | Stuart Patrick McCarthy Erewash Valley (1) | 81 | 79 | 160 | +16 | |
33rd | Alexei Glass Burton-on-Trent (-2) | 75 | 85 | 160 | +16 | |
35th | Joshua Tizard Mickleover (2) | 86 | 75 | 161 | +17 | |
35th | Paul Johnson South Chesterfield Golf Club (2) | 82 | 79 | 161 | +17 | |
37th | Darren Cooper Mickleover (-2) | 82 | 80 | 162 | +18 | |
38th | David Brass Chevin (5) | 82 | 86 | 168 | +24 | |
38th | Matthew Bailey Buxton & High Peak (6) | 80 | 88 | 168 | +24 | |
40th | Adam Browning Horsley Lodge (0) | 88 | 81 | 169 | +25 | |
40th | Harry Gray Chevin (1) | 86 | 83 | 169 | +25 | |
40th | Shearer Chohan Kedleston Park (1) | 84 | 85 | 169 | +25 | |
40th | Todd Harrison Mickleover (5) | 81 | 88 | 169 | +25 | |
44th | Adam Roberts Chesterfield (9) | 82 | 88 | 170 | +26 | |
45th | George Thompson Chevin (5) | 86 | 86 | 172 | +28 | |
46th | Jonathan Mark Limb Horsley Lodge (6) | 90 | 84 | 174 | +30 | |
46th | Matthew Featherstone Cavendish (2) | 87 | 87 | 174 | +30 | |
48th | Sam Glossop Matlock (1) | 87 | 89 | 176 | +32 | |
49th | Sam Hardingham Kedleston Park (2) | 82 | NR | NR | ||
50th | Aaron Woodward Cavendish (3) | 90 | NR | NR | ||
51st | Josef Parker Ashbourne (9) | 94 | NR | NR | ||
52nd | Joe Clarke Burton-on-Trent (0) | NR | NR | NR | ||
53rd | Jonathan Clare Kedleston Park (2) | 79 | NR | NR | ||
54th | Jonathan Taylor Cavendish (3) | 83 | NR | NR |
Page will refresh results automatically for one hour