| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 292 | 405 | 339 | 294 | 303 | 171 | 367 | 133 | 432 | 402 | 454 | 156 | 432 | 335 | 151 | 324 | 281 | 396 | 5667 | |
SI | 8 | 4 | 12 | 14 | 10 | 18 | 2 | 16 | 6 | 13 | 5 | 17 | 7 | 3 | 15 | 1 | 11 | 9 | | |
Par | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 5 | 5 | 3 | 5 | 4 | 3 | 4 | 4 | 5 | 73 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 292 | 405 | 339 | 294 | 303 | 171 | 367 | 133 | 432 | 402 | 454 | 156 | 432 | 335 | 151 | 324 | 281 | 396 | 5667 | |
SI | 8 | 4 | 12 | 14 | 10 | 18 | 2 | 16 | 6 | 13 | 5 | 17 | 7 | 3 | 15 | 1 | 11 | 9 | | |
Par | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 5 | 5 | 3 | 5 | 4 | 3 | 4 | 4 | 5 | 73 | |
Catrin Russell Chevin (4) | 4 |
|
4 |
|
|
|
4 |
3 |
5 |
|
|
3 |
|
5 |
3 |
4 |
|
6 |
+2 |
JANET BLAND Tapton Park (18) | 5 |
6 |
5 |
5 |
6 |
4 |
5 |
3 |
|
5 |
|
|
7 |
5 |
3 |
|
5 |
|
PAT HALES Tapton Park (31) | |
7 |
6 |
|
|
|
|
|
7 |
6 |
|
4 |
|
|
|
|
|
7 |
SHARON PARKER Tapton Park (20) | |
5 |
5 |
4 |
5 |
3 |
6 |
3 |
|
5 |
NR |
|
6 |
|
|
5 |
5 |
|
| 4 |
3 |
4 |
5 |
3 |
5 |
5 |
6 |
4 |
6 |
0 |
4 |
3 |
4 |
5 |
6 |
4 |
3 |
74 Points |
Back to Lady Captain's Am-Am