| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 383 | 570 | 184 | 338 | 379 | 161 | 302 | 480 | 194 | 389 | 450 | 390 | 301 | 156 | 530 | 200 | 488 | 408 | 6303 | |
SI | 12 | 4 | 16 | 8 | 10 | 14 | 6 | 18 | 2 | 11 | 3 | 1 | 15 | 17 | 7 | 5 | 13 | 9 | | |
Par | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 3 | 5 | 4 | 71 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 329 | 499 | 165 | 302 | 291 | 126 | 280 | 428 | 136 | 347 | 373 | 375 | 236 | 130 | 504 | 151 | 442 | 348 | 5462 | |
SI | 12 | 2 | 16 | 6 | 18 | 14 | 4 | 10 | 8 | 11 | 1 | 5 | 13 | 17 | 3 | 15 | 9 | 7 | | |
Par | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 3 | 5 | 3 | 5 | 4 | 72 | |
John Brooks Burton-on-Trent (6) | |
|
4 |
|
5 |
|
3 |
|
|
6 |
|
4 |
4 |
|
|
4 |
4 |
|
-4 |
Dominic Thompson Chevin (7) | 3 |
5 |
4 |
|
|
4 |
|
5 |
3 |
|
|
|
|
|
|
4 |
|
3 |
Robbie Cameron Kedleston Park (4) | |
|
|
4 |
4 |
|
|
|
|
|
4 |
5 |
|
3 |
4 |
|
5 |
|
Paul LONGDEN Buxton & High Peak (8) | 5 |
5 |
|
4 |
|
4 |
3 |
3 |
3 |
5 |
4 |
|
4 |
3 |
4 |
|
|
3 |
| 4 |
6 |
2 |
5 |
3 |
2 |
8 |
6 |
6 |
1 |
6 |
5 |
4 |
4 |
7 |
4 |
5 |
6 |
84 Points |
Back to Open - Derbyshire County Golf Autumn Am-Am