| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 383 | 570 | 184 | 338 | 379 | 161 | 302 | 480 | 194 | 389 | 450 | 390 | 301 | 156 | 530 | 200 | 488 | 408 | 6303 | |
SI | 12 | 4 | 16 | 8 | 10 | 14 | 6 | 18 | 2 | 11 | 3 | 1 | 15 | 17 | 7 | 5 | 13 | 9 | | |
Par | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 3 | 5 | 4 | 71 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 329 | 499 | 165 | 302 | 291 | 126 | 280 | 428 | 136 | 347 | 373 | 375 | 236 | 130 | 504 | 151 | 442 | 348 | 5462 | |
SI | 12 | 2 | 16 | 6 | 18 | 14 | 4 | 10 | 8 | 11 | 1 | 5 | 13 | 17 | 3 | 15 | 9 | 7 | | |
Par | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 3 | 5 | 3 | 5 | 4 | 72 | |
Robert William Roberts Ormonde Fields (19) | 5 |
6 |
4 |
|
5 |
|
|
4 |
3 |
5 |
|
5 |
4 |
4 |
|
|
|
|
+12 |
Keith Robinson Ormonde Fields (21) | |
|
3 |
5 |
6 |
|
5 |
|
|
6 |
5 |
|
|
|
6 |
|
6 |
5 |
Anthony SHEPPERLEY Ormonde Fields (21) | |
6 |
|
|
|
5 |
5 |
5 |
5 |
|
|
|
5 |
|
5 |
4 |
6 |
|
David BEGG Ormonde Fields (19) | 6 |
|
|
5 |
|
5 |
|
|
|
|
6 |
5 |
|
4 |
|
4 |
|
5 |
| 3 |
4 |
5 |
4 |
3 |
2 |
4 |
7 |
5 |
3 |
4 |
6 |
5 |
4 |
5 |
4 |
4 |
4 |
76 Points |
Back to Open - Derbyshire County Golf Autumn Am-Am