| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 429 | 291 | 161 | 417 | 308 | 188 | 389 | 132 | 475 | 181 | 441 | 503 | 156 | 401 | 325 | 366 | 384 | 330 | 5877 | |
SI | 3 | 18 | 10 | 2 | 11 | 8 | 5 | 16 | 15 | 12 | 1 | 13 | 14 | 4 | 9 | 7 | 6 | 17 | | |
Par | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 3 | 5 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 69 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 345 | 243 | 125 | 352 | 300 | 138 | 389 | 132 | 431 | 154 | 423 | 462 | 123 | 355 | 307 | 343 | 291 | 315 | 5228 | |
SI | 3 | 18 | 15 | 1 | 7 | 13 | 12 | 17 | 8 | 14 | 5 | 4 | 16 | 2 | 9 | 6 | 10 | 11 | | |
Par | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 3 | 5 | 3 | 5 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 71 | |
David Smart Chesterfield (9) | | 4 | | 6 | | 5 | | 2 | | 3 | | | | 5 | 5 | | 3 | | NR | NR |
Miranda Smart Chesterfield (25) | 5 | |   | | 5 | | 6 | |   | |   | 7 | 3 | | | 6 | | 5 |
| 3 | 2 | 0 | 1 | 3 | 1 | 2 | 3 | 0 | 2 | 0 | 2 | 3 | 2 | 2 | 2 | 4 | 2 | 34 Points |
Back to Mixed - Henriques Memorial - 4BBB Stableford