| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 334 | 308 | 281 | 121 | 411 | 406 | 300 | 361 | 131 | 415 | 396 | 342 | 178 | 488 | 108 | 391 | 154 | 427 | 5552 | |
SI | 6 | 12 | 18 | 16 | 1 | 8 | 13 | 3 | 10 | 2 | 5 | 11 | 14 | 7 | 17 | 9 | 15 | 4 | | |
Par | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 3 | 4 | 68 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 341 | 268 | 259 | 119 | 369 | 373 | 268 | 337 | 101 | 407 | 366 | 349 | 150 | 433 | 113 | 375 | 148 | 386 | 5162 | |
SI | 6 | 10 | 12 | 18 | 1 | 8 | 14 | 4 | 16 | 3 | 9 | 5 | 13 | 2 | 17 | 7 | 15 | 11 | | |
Par | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 5 | 5 | 4 | 3 | 5 | 3 | 4 | 3 | 5 | 72 | |
Robert William Roberts Ormonde Fields (16) | 6 |
4 |
4 |
3 |
|
4 |
4 |
5 |
3 |
|
|
5 |
|
7 |
|
4 |
4 |
5 |
+3 |
Anthony SHEPPERLEY Ormonde Fields (17) | |
|
|
|
5 |
6 |
5 |
|
4 |
6 |
5 |
4 |
4 |
|
4 |
|
|
|
Andy GOODALL Ormonde Fields (22) | 4 |
4 |
5 |
|
|
|
|
4 |
|
7 |
6 |
|
4 |
5 |
4 |
5 |
4 |
|
David BEGG Ormonde Fields (15) | |
|
|
2 |
5 |
|
|
|
|
5 |
|
|
|
|
|
|
|
5 |
| 4 |
6 |
4 |
6 |
4 |
4 |
5 |
6 |
5 |
3 |
3 |
5 |
4 |
4 |
4 |
5 |
4 |
4 |
80 Points |
Back to Open - Derbyshire County Golf Autumn Am-Am