| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 354 | 314 | 285 | 122 | 420 | 412 | 312 | 389 | 139 | 422 | 403 | 350 | 183 | 496 | 116 | 403 | 160 | 441 | 5721 | |
SI | 6 | 12 | 18 | 16 | 1 | 8 | 13 | 3 | 10 | 2 | 5 | 11 | 14 | 7 | 17 | 9 | 15 | 4 | | |
Par | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 3 | 4 | 68 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 341 | 268 | 259 | 119 | 369 | 373 | 268 | 337 | 101 | 407 | 366 | 349 | 150 | 433 | 113 | 375 | 148 | 386 | 5162 | |
SI | 6 | 10 | 12 | 18 | 1 | 8 | 14 | 4 | 16 | 3 | 9 | 5 | 13 | 2 | 17 | 7 | 15 | 11 | | |
Par | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 5 | 5 | 4 | 3 | 5 | 3 | 4 | 3 | 5 | 72 | |
Libby Harrison Chevin (6) | | | 5 | | | | 4 | 5 | 3 | | | 5 | | 5 | | | 4 | 5 | NR | NR |
Jerry Clark Chevin (9) | 4 | 5 | | 3 | 4 |   | | | | 4 | 7 | | 4 | | 3 | 4 | | |
| 3 | 1 | 1 | 2 | 3 | 0 | 2 | 2 | 2 | 3 | 0 | 2 | 1 | 3 | 2 | 3 | 1 | 2 | 33 Points |
Back to Mixed - Henriques Memorial - 4BBB Stableford