| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 364 | 428 | 471 | 410 | 360 | 159 | 344 | 323 | 302 | 386 | 422 | 191 | 518 | 353 | 365 | 151 | 515 | 430 | 6492 | |
SI | 7 | 1 | 9 | 3 | 5 | 15 | 17 | 11 | 13 | 12 | 2 | 6 | 8 | 14 | 16 | 18 | 10 | 4 | | |
Par | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 4 | 72 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 328 | 398 | 403 | 385 | 339 | 132 | 322 | 304 | 283 | 357 | 397 | 162 | 481 | 323 | 349 | 137 | 437 | 318 | 5855 | |
SI | 7 | 1 | 9 | 3 | 5 | 15 | 17 | 11 | 13 | 12 | 2 | 6 | 8 | 14 | 16 | 18 | 10 | 4 | | |
Par | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 4 | 72 | |
Colin Brodie Morley Hayes (14) | 5 |
6 |
7 |
5 |
6 |
|
4 |
5 |
6 |
|
|
|
7 |
6 |
5 |
3 |
7 |
6 |
+12 |
RAYMOND TURNER Morley Hayes (15) | 5 |
5 |
6 |
6 |
6 |
3 |
6 |
|
4 |
4 |
6 |
4 |
|
|
4 |
4 |
7 |
6 |
PETER SMITH Morley Hayes (20) | |
|
7 |
7 |
5 |
2 |
6 |
6 |
5 |
7 |
6 |
4 |
|
5 |
5 |
3 |
7 |
6 |
CLIVE GRAINGER Morley Hayes (23) | 5 |
6 |
|
|
6 |
|
4 |
4 |
|
5 |
5 |
4 |
7 |
6 |
5 |
4 |
6 |
6 |
| 4 |
4 |
3 |
3 |
4 |
7 |
5 |
5 |
5 |
5 |
5 |
4 |
2 |
3 |
4 |
5 |
3 |
3 |
74 Points |
Back to Derbyshire County Golf Autumn Am-Am