| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 364 | 428 | 471 | 410 | 360 | 159 | 344 | 323 | 302 | 386 | 422 | 191 | 518 | 353 | 365 | 151 | 515 | 430 | 6492 | |
SI | 7 | 1 | 9 | 3 | 5 | 15 | 17 | 11 | 13 | 12 | 2 | 6 | 8 | 14 | 16 | 18 | 10 | 4 | | |
Par | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 4 | 72 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 328 | 398 | 403 | 385 | 339 | 132 | 322 | 304 | 283 | 357 | 397 | 162 | 481 | 323 | 349 | 137 | 437 | 318 | 5855 | |
SI | 7 | 1 | 9 | 3 | 5 | 15 | 17 | 11 | 13 | 12 | 2 | 6 | 8 | 14 | 16 | 18 | 10 | 4 | | |
Par | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 4 | 72 | |
Christopher Turner Mickleover (20) | 7 |
6 |
6 |
6 |
5 |
4 |
5 |
5 |
5 |
5 |
6 |
5 |
7 |
6 |
5 |
|
8 |
6 |
+24 |
Jayne Turner Morley Hayes (41) | |
8 |
8 |
7 |
|
5 |
5 |
7 |
|
6 |
8 |
5 |
8 |
7 |
|
|
|
7 |
Alan Charlesworth Morley Hayes (22) | 6 |
7 |
8 |
8 |
5 |
4 |
|
5 |
5 |
|
6 |
4 |
7 |
4 |
5 |
6 |
8 |
5 |
Gillian Hutton Morley Hayes (37) | 8 |
|
9 |
9 |
7 |
5 |
|
|
6 |
6 |
7 |
5 |
6 |
8 |
|
3 |
|
8 |
| 1 |
3 |
3 |
3 |
4 |
4 |
5 |
4 |
4 |
4 |
4 |
4 |
4 |
4 |
4 |
4 |
0 |
5 |
64 Points |
Back to Derbyshire County Golf Autumn Am-Am